Remedial courses offered by cégeps provide students with the opportunity to complete courses equivalent to secondary level prerequisites required for admission to certain college programs.
These courses can be offered :
To find out how to registrer for a remedial course, you must contact the cégep.
Table Legend :
A = offered in the Fall semester H = offered in the Winter semester
J = offered in Day classes S = offered in Evening classes
Cégep | Secondary 4 Technical and Scientific Mathematics (201-016-RE) | Secondary 5 Technical and Scientific Mathematics (201-015-RE) | Secondary 4 Environmental Science and Technology (105-003-RE) | Secondary 5 Chemistry (202-001-RE) | Secondary 5 Physics (203-001-RE) |
---|---|---|---|---|---|
Abitibi-Témiscamingue | |||||
Ahuntsic | H : J,S A : J,S | H : J,S A : J,S | H : J,S A : J,S | H : J,S A : J,S | H : J,S A : J,S |
André-Laurendeau | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
|
Bois-de-Boulogne | H : J A : J | H : J A : J | |||
Champlain : Lennoxville Campus | A : J | ||||
Drummondville | A : J | H : J A : J | |||
Édouard-Montpetit | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
|
École nationale d'aérotechnique | H : J A : J | H : J A : J |
|||
Gérald-Godin | A : J | H : J | |||
Granby | |||||
Heritage | A : J | A : J | A : J | ||
John-Abbott | H : J A : J | H : J,S A : J,S | A : J | H : J A : J | H : J A : J |
Lanaudière à L'assomption | A : J | ||||
Lanaudière à Joliette | H : J A : J | H : J A : J | A : J | H : J A : J | H : j |
Lanaudière à Terrebonne | A : J | H : J A : J | A : J | H : J A : J | H : J |
Lionel-Groulx | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
|
Maisonneuve | |||||
Marie-Victorin | A : S | H : S A : J | A : J | A : J | |
Montmorency | H : J A : J | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
Outaouais : campus Félix-Leclerc | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
|
Outaouais : campus Gabrielle-Roy | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
|
Rosemont | H : J A : J | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
Saint-Hyacinthe | H : J A : J | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
Saint-Jean-sur-Richelieu | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
|
Saint-Jérôme | A : J | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
Saint-Laurent | A : J H : J | H : J A : J | H : J A : J | H : J A : J |
|
Shawinigan | A : J | H : J | A : J | H : J (2e partie) A : J (1ère partie) | H : J |
Sherbrooke | H : J A : J | H : J A : J | H : J A : J |
||
Sorel Tracy | A : J | ||||
Trois-Rivières | H : J A : J | H : J A : J | H : J A : J | H : J A : J | H : J A : J |
Valleyfield | A : J | H : J A : J | A : J | H : J A : J | H : J |
Vanier | H : J,S A : J,S | H : J,S A : J,S | H : J,S A : J,S | H : J,S A : J,S | H : J,S A : J,S |
The data in this table was gathered in December 2020.